Both tiers ship a professional, editorial-grade coaching platform. What differs is scale, features, and buyer profile. Pick the row that fits — Premium for coaches with a real portfolio worth flexing; Basic for coaches building their first paying roster.
| Feature | Basic | Premium | Notes |
|---|---|---|---|
| Marketing Site | |||
| Editorial hero | ✓ | ✓ | Premium: cinematic |
| Playing career strip | ✓ | ✓ | — |
| Meet the Coach section | ✓ | ✓ | — |
| Services / pillars (4) | ✓ | ✓ | Same structure |
| Locations (3-city) | ✓ | ✓ | — |
| Tier ladder | ✓ 3 | ✓ 5 | Premium: full ladder |
| Testimonials | ✓ | ✓ | — |
| Objection-first FAQ | ✓ 6 | ✓ 10 | — |
| Booking / intake form | ✓ | ✓ | — |
| 4D · Spatial Intelligence | — | ✓ | Premium only |
| Where Do You Fit? quiz | — | ✓ | Premium only |
| Interactive route tree | — | ✓ | Premium only |
| Case study section | — | ✓ | Premium only |
| Portfolio + Recruiting | |||
| Featured roster (4 athletes) | — | ✓ | Premium only |
| Full athlete database | — | ✓ | 25+ with grades |
| Optimum Grading™ system | — | ✓ | 5-pillar eval |
| CFR partnership integration | — | ✓ | Premium only |
| Advocacy log | — | ✓ | Premium only |
| Prospect Edge transcript | — | ✓ | Premium only |
| Member Area | |||
| Free preview / paywall | — | ✓ | 2:00 free |
| Multi-tier membership | — | ✓ | 3-persona |
| Lesson library + video hosting | — | ✓ | 40+ lessons |
| Community forum | — | ✓ | Premium only |
| Parent live Q&A + playbook | — | ✓ | Premium only |
| Account settings + family plan | — | ✓ | Both tiers use |
| Coach Operations | |||
| Full CMS (publish-lesson wizard) | — | ✓ | Premium only |
| KPI dashboard + analytics | — | ✓ | Premium only |
| Trainer Blueprint licensing | — | ✓ | Sub-license out |
| Content slot system | ✓ | ✓ | Both tiers |
0–50 clients today. Wants a professional presence + booking flow. Playing credentials are their authority. Local-to-regional reach. Setup: 3–7 days. Investment range: $1,500–$5,000.
Real portfolio: 10+ pros, All-Americans, signature methodology. Wants membership tiers, evaluation system, coach admin. Regional-to-national reach. Setup: 2–6 weeks. Investment range: $10,000–$50,000.